Media Agency Co. |
BROADCAST ORDER
FOR : Thursday, 24 Oct 2002 |
XX TV |
|
Break No. |
Time GMT |
Pos | Film Ref | Sec | Brand Name | Order No. | Film/Spot Desc | Unit Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:30 | 1 | XX_34835 | 15 | Brand 64/1 | X7387 | XX XXXXXX XXX XXX 15" | 6201.56 | |
|
Total Spots | 1 | 15/180 | 6201.56 | Xxxx Xx Xxxxx 1xx Xxxxx (07:30) | |||||
| 1 | 08:00 | 1B | NEW_X4764 | 30 | Brand 94/2 | X7364 | XXXXXX XXXXXXX 30" | 0.00 | |
|
Total Spots | 1 | 30/180 | 0.00 | Xxxx Xx Xxxxx 2xx Xxxxx (08:00) | |||||
| 2 | 10:30 | 1F | XX_34687 | 30 | Brand 146/35 | X7499 | XXXXX XXXXXXXXX XXXXXX XX 30" | 2240.97 | |
| 2 | 10:30 | 2 | XX_34835 | 15 | Brand 64/1 | X7387 | XX XXXXXX XXX XXX 15" | 6021.56 | |
| 2 | 10:30 | 99F | XX_34813 | 35 | Brand 146/3 | X7497 | XXXXXXXX 35" | 2727.12 | |
|
Total Spots | 3 | 80/180 | 11219.65 | Xxxxxxx xxxx Xxxx Xxxxx (10:15) | |||||
| 3 | 10:45 | 1F | XX_34813 | 35 | Brand 146/3 | X7497 | XXXXXXXX 35" | 2717.12 | |
| 3 | 10:45 | 2 | XX_34865 | 15 | Brand 152/3 | X7341 | XXXXX XXXXX 15" | 3357.00 | |
| 3 | 10:45 | 99F | XX_34740 | 30 | Brand 146/25 | X7498 | XXXX XXXXXXXX 30" | 2140.97 | |
|
Total Spots | 3 | 80/180 | 8735.09 | Xxxxxxx xxxx Xxxx Xxxxx (10:15) | |||||
| 2 | 11:15 | 1F | XX_34813 | 35 | Brand 146/3 | X7497 | XXXXXXXX 35" | 1927.94 | |
| 2 | 11:15 | 2 | XX_34921 | 30 | Brand 129/15 | X7386 | XX XXXXX 30" | 0.00 | |
|
Total Spots | 2 | 65/180 | 1927.94 | Xxxxxxxxx Xxxxxxx (11:00) | |||||
| 3 | 11:30 | 1B | NEW_X3764 | 30 | Brand 94/2 | X7364 | XXXXXX XXXXXXX 30" | 0.00 | |
| 3 | 11:30 | 2 | XX_34905 | 30 | Brand 129/15 | X7333 | XXXXX 30" | 0 | |
|
Total Spots | 2 | 60/180 | 0.00 | Xxxxxxxxx Xxxxxxx (11:00) | |||||
| 2 | 13:15 | 1F | XX_34740 | 30 | Brand 146/25 | X7498 | XXXX XXXXXXXX 30" | 2036.55 | |
| 2 | 13:15 | 2 | XX_34903 | 20 | Brand 203/11 | X7319 | XXXXXXX XXXXXX 20" | 0.00 | |
| 2 | 13:15 | 98F | XX_34882 | 15 | Brand 146/35 | X7499 | XXXXX XXXXX XXXXXXXXX 15" | 1213.93 | |
| 2 | 13:15 | 99F | XX_34813 | 35 | Brand 146/3 | X7497 | XXXXXXXX 35" | 2327.53 | |
|
Total Spots | 4 | 100/180 | 5638.01 | Xxx xx Xxxxxxx (Xxxxx) (13:00) | |||||
| 2 | 13:45 | 1F | XX_34813 | 35 | Brand 146/3 | X7497 | XXXXXXXX 35" | 3126.71 | |
| 2 | 13:45 | 2 | XX_34921 | 30 | Brand 129/15 | X7386 | XX XXXXX 30" | 0.00 | |
| 2 | 13:45 | 3 | XX_33764 | 15 | Brand 264/20 | X7335 | XXXX XX XXXXXXX 15" | 3020.00 | |
| 2 | 13:45 | 4 | XX_34713 | 15 | Brand 211/6 | X7303 | XXXXXX XXXXXXXXX 15" | 3020.00 | |
|
Total Spots | 4 | 95/180 | 9126.71 | Xxxxxx Xxxxxx (13:30) | |||||
| 3 | 14:00 | 1 | XX_34819 | 30 | Brand 264/19 | X7336 | XXXX XX XXXXX XXXXXXXX XXX 30" | 6020.00 | |
| 3 | 14:00 | 2 | XX_34875 | 15 | Brand 36/1 | X7315 | XXXXX XXXXX-XXX XXXXXXX "XXXX" 15" | 3275.00 | |
| 3 | 14:00 | 3 | XX_34905 | 30 | Brand 129/15 | X7333 | XXXXX 30" | 0 | |
|
Total Spots | 3 | 75/180 | 9745.00 | Xxxxxx Xxxxxx (13:30) | |||||
| 4 | 14:15 | 1 | XX_34834 | 25 | Brand 36/1 | X7323 | XXXXXX XXXXX XXX XXXXXXXXXX 25" | 6225.00 | |
| 4 | 14:15 | 2 | XX_34934 | 10 | Brand 152/6 | X7339 | XXXXXXX 10" | 3240.00 | |
| 4 | 14:15 | 3B | NEW_X3764 | 30 | Brand 94/2 | X7364 | XXXXXX XXXXXXX 30" | 0.00 | |
|
Total Spots | 3 | 65/180 | 9265.00 | Xxxxxx Xxxxxx (13:30) | |||||
| 2 | 15:43 | 1 | XX_34828 | 30 | Brand 211/146 | X7362 | XXXXXXXX 30" | 0.00 | |
|
Total Spots | 1 | 30/180 | 0.00 | Xxxxx xx Xxxxx (15:30) | |||||
| 2 | 15:58 | 1 | XX_34927 | 30 | Brand 211/133 | X7354 | XXXXXXX 30" XXXXXXX | 3260.00 | |
|
Total Spots | 1 | 30/180 | 3260.00 | Xxx xxx Xxxxxx (15:45) | |||||
| 1 | 16:00 | 96F | XX_34840 | 30 | Brand 157/32 | X7329 | XXXXXX XXXXXXXXXXXXX XX 30" | 3233.33 | XXXXXXX |
| 1 | 16:00 | 97F | XX_34743 | 45 | Brand 211/11 | X7327 | XXXXXXX XXXXXX & XXXXXX 45" | 5833.33 | XXXXXXX |
| 1 | 16:00 | 98F | XX_34927 | 30 | Brand 211/133 | X7330 | XXXXX XXXXXXX 30" XXXXXXX | 0.00 | XXXXXXX |
| 1 | 16:00 | 99F | XX_34832 | 30 | Brand 211/142 | X7331 | XXXXX XXXXXX XXXXXXX XXXXXXX 30" | 0.00 | XXXXXXX |
|
Total Spots | 4 | 135/300 | 9116.66 | Xxxxxx Xxxxxx (16:00) | |||||
| 2 | 16:15 | 1F | XX_34832 | 30 | Brand 211/142 | X7331 | XXXXX XXXXXX XXXXXXX XXXXXXX 30" | 0.00 | XXXXXXX |
| 2 | 16:15 | 2F | XX_34927 | 30 | Brand 211/133 | X7330 | XXXXX XXXXXXX 30" XXXXXXX | 0.00 | XXXXXXX |
| 2 | 16:15 | 3F | XX_34840 | 30 | Brand 157/32 | X7329 | XXXXXX XXXXXXXXXXXXX XX 30" | 3233.33 | XXXXXXX |
| 2 | 16:15 | 4 | XX_34880 | 35 | Brand 36/1 | X7323 | XXXXXX XXXXX XX XXXX XXXXXXXX 35" | 8275.00 | |
| 2 | 16:15 | 5 | XX_34299 | 10 | Brand 211/135 | X7349 | XXXX XXXXXXX 10" | 1220.00 | |
| 2 | 16:15 | 6 | XX_34946 | 30 | Brand 211/84 | X7385 | XXXXX & XXXXXXXX 30" | 0.00 | |
| 2 | 16:15 | 7 | XX_34835 | 15 | Brand 64/1 | X7387 | XX XXXXXX XXX XXX 15" | 6201.56 | |
| 2 | 16:15 | 8 | XX_34625 | 30 | Brand 211/146 | X7363 | XXXXXXX 2004 30" | 3260.00 | |
| 2 | 16:15 | 9 | XX_34934 | 10 | Brand 152/6 | X7339 | XXXXXXX 10" | 5295.00 | |
| 2 | 16:15 | 10 | XX_34827 | 30 | Brand 211/126 | X7382 | XXXXXXX 30" | 3360.00 | |
| 2 | 16:15 | 99 | XX_34763 | 42 | Brand 152/10 | X7303 | XXXX XXXXXXXXX XXXXXX 42" | 13594.60 | |
|
Total Spots | 11 | 292/300 | 43839.49 | Xxxxxx Xxxxxx (16:00) | |||||
| 3 | 16:30 | 1F | XX_34927 | 30 | Brand 211/133 | X7330 | XXXXX XXXXXXX 30" XXXXXXX | 0.00 | XXXXXXX |
| 3 | 16:30 | 2F | XX_34832 | 30 | Brand 211/142 | X7331 | XXXXX XXXXXX XXXXXXX XXXXXXX 30" | 0.00 | XXXXXXX |
| 3 | 16:30 | 3F | XX_34840 | 30 | Brand 157/32 | X7329 | XXXXXX XXXXXXXXXXXXX XX 30" | 3333.33 | XXXXXXX |
| 3 | 16:30 | 4 | XX_34842 | 10 | Brand 152/3 | X7342 | XXXXX XXXXXXX 10" XXXXXXX 2 | 5395.00 | |
| 3 | 16:30 | 5 | XX_34786 | 10 | Brand 211/127 | X7355 | XXXX XXX 10" | 0.00 | |
| 3 | 16:30 | 6 | XX_34928 | 29 | Brand 211/125 | X7300 | XXX XXX XXX 29" | 3348.00 | |
| 3 | 16:30 | 7 | XX_34921 | 30 | Brand 129/15 | X7386 | XX XXXXX 30" | 0.00 | |
| 3 | 16:30 | 8 | XX_34672 | 27 | Brand 211/149 | X7371 | XXX XXXXXX XXXXXXXXX 27" | 0.00 | |
| 3 | 16:30 | 9 | XX_34819 | 30 | Brand 264/19 | X7336 | XXXX XX XXXXX XXXXXXXX XXX 30" | 6200.00 | |
| 3 | 16:30 | 10 | XX_34934 | 10 | Brand 152/6 | X7339 | XXXXXXX 10" | 5295.00 | |
| 3 | 16:30 | 11 | XX_33762 | 45 | Brand 252/5 | X7342 | XXXXXXX XXXX XXXX 45" | 0.00 | |
| 3 | 16:30 | 99F | XX_34687 | 30 | Brand 146/35 | X7492 | XXXXX XXXXXXXXX XXXXXX XX 30" | 4281.95 | |
|
Total Spots | 12 | 311/300 | 29353.28 | Xxxxxx Xxxxxx (16:00) | |||||
| 4 | 16:45 | 1F | XX_34840 | 30 | Brand 157/32 | X7329 | XXXXXX XXXXXXXXXXXXX XX 30" | 3333.33 | XXXXXXX |
| 4 | 16:45 | 2F | XX_34743 | 45 | Brand 211/11 | X7327 | XXXXXXX XXXXXX & XXXXXX 45" | 5283.33 | XXXXXXX |
| 4 | 16:45 | 3F | XX_34795 | 35 | Brand 146/11 | X7300 | XXXXXX XXXXXXXXX XXXXXXXX 35" | 5254.24 | |
| 4 | 16:45 | 4 | XX_33764 | 15 | Brand 264/20 | X7335 | XXXX XX XXXXXXX 15" | 3010.00 | |
| 4 | 16:45 | 5 | XX_34370 | 30 | Brand 211/128 | X7380 | XXXXXXX 30" | 3610.00 | |
| 4 | 16:45 | 6 | XX_34741 | 15 | Brand 168/4 | X7388 | XXXXXX XXXXXXX - 15" | 0.00 | |
| 4 | 16:45 | 7 | XX_34511 | 30 | Brand 211/143 | X7358 | XXX XXXXXXX 30" | 3260.00 | |
| 4 | 16:45 | 8 | XX_34083 | 20 | Brand 152/6 | X7339 | XXXXXX 20" | 9352.00 | |
| 4 | 16:45 | 9 | XX_34946 | 30 | Brand 211/84 | X7385 | XXXXX & XXXXXXXX 30" | 0.00 | |
| 4 | 16:45 | 50 | XX_34895 | 10 | Brand 168/39 | X7323 | XXXXX XXXXXX 10" | 3350.00 | |
| 4 | 16:45 | 99F | XX_34814 | 20 | Brand 146/11 | X7300 | XXXX 20" | 3815.56 | |
|
Total Spots | 11 | 280/300 | 41278.46 | Xxxxxx Xxxxxx (16:00) | |||||
| 2 | 17:15 | 1 | XX_33721 | 60 | Brand 129/15 | X7384 | XXXXXXXXX 60" | 0.00 | |
|
Total Spots | 1 | 60/180 | 0.00 | Xxxx (17:00) | |||||
| 1 | 17:30 | 1 | XX_33721 | 60 | Brand 129/15 | X7384 | XXXXXXXXX 60" | 0.00 | |
|
Total Spots | 1 | 60/180 | 0.00 | Xxxxx (17:30) | |||||
| 2 | 17:45 | 1 | XX_34718 | 30 | Brand 158/109 | X7488 | XXX XXXXX XXX 30" | 1530.00 | |
| 2 | 17:45 | 2 | XX_34730 | 30 | Brand 168/9 | X7316 | XXXXX XX. 30" | 743.20 | |
|
Total Spots | 2 | 60/180 | 22273.20 | Xxxxx (17:30) | |||||
| 3 | 18:00 | 1 | XX_34726 | 20 | Brand 50/3 | X7495 | XXXXXXXXXX 20" | 8286.16 | |
| 3 | 18:00 | 2 | XX_33721 | 60 | Brand 129/15 | X7384 | XXXXXXXXX 60" | 0.00 | |
| 3 | 18:00 | 3B | NEW_X3764 | 30 | Brand 94/2 | X7364 | XXXXXX XXXXXXX 30" | 4233.34 | |
|
Total Spots | 3 | 110/180 | 13319.50 | Xxxxx (17:30) | |||||
| 4 | 18:15 | 2 | XX_34834 | 25 | Brand 36/1 | X7323 | XXXXXX XXXXX XXX XXXXXXXXXX 25" | 6235.00 | |
|
Total Spots | 1 | 25/180 | 6235.00 | Xxxxx (17:30) | |||||
| 1 | 19:25 | 1 | XX_34886 | 30 | Brand 147/1 | X7324 | XXXXX 6230 XX 30" | 0.00 | |
| 1 | 19:25 | 2 | XX_34881 | 10 | Brand 147/1 | X7324 | XXXXXXXXX XXXXX 10" | 0.00 | |
|
Total Spots | 2 | 40/180 | 0.00 | Xx Xxxxxxxx Xxxxxx Xxxx. (19:25) | |||||
| 1 | 19:29 | 1 | XX_34887 | 30 | Brand 147/1 | X7324 | XXXXX 6600 XX 30" | 0.00 | |
| 1 | 19:29 | 2 | XX_34881 | 10 | Brand 147/1 | X7324 | XXXXXXXXX XXXXX 10" | 0.00 | |
|
Total Spots | 2 | 40/180 | 0.00 | Xx Xxxxxxxx Xxxxx Xxxx. (19:29) | |||||
| 1 | 19:30 | 1 | XX_34926 | 30 | Brand 130/1 | X7344 | XXXXX 30" | 0.00 | |
| 1 | 19:30 | 2 | XX_34659 | 20 | Brand 168/65 | X7308 | XXXXX 20" | 0.00 | |
|
Total Spots | 2 | 50/180 | 0.00 | Xxx Xxxxx (19:30) | |||||
| 2 | 19:45 | 1 | XX_34581 | 30 | Brand 211/130 | X7347 | XXXXXXX 30" | 3290.00 | |
| 2 | 19:45 | 3 | XX_34133 | 20 | Brand 168/65 | X7308 | XXXXXX 20" | 0.00 | |
| 2 | 19:45 | 99 | XX_34930 | 30 | Brand 211/125 | X7399 | XXXXX XXXX XXXXXXX 30" | 0.00 | |
|
Total Spots | 3 | 80/180 | 3390.00 | Xxx Xxxxx (19:30) | |||||
| 3 | 20:00 | 1 | XX_34786 | 10 | Brand 211/127 | X7355 | XXXX XXX 10" | 1330.00 | |
| 3 | 20:00 | 2 | XX_34624 | 30 | Brand 211/146 | X7361 | XXXXXX 2 30" | 0.00 | |
| 3 | 20:00 | 3 | XX_34659 | 20 | Brand 168/65 | X7308 | XXXXX 20" | 0.00 | |
| 3 | 20:00 | 99 | XX_34579 | 31 | Brand 211/142 | X7375 | XXXXXXX 31" | 0.00 | |
|
Total Spots | 4 | 91/180 | 1330.00 | Xxx Xxxxx (19:30) | |||||
| 4 | 20:15 | 1 | XX_34132 | 20 | Brand 168/65 | X7308 | XXXX XXXX 20" | 0.00 | |
|
Total Spots | 1 | 20/180 | 0.00 | Xxx Xxxxx (19:30) | |||||
| 1 | 20:30 | 1 | XX_34824 | 60 | Brand 211/25 | X7301 | XXXXXXX XXXX 2005 XX 60" | 12300.00 | |
| 1 | 20:30 | 2 | XX_34901 | 30 | Brand 168/67 | X7397 | XXXXXXX 30" | 9300.00 | |
| 1 | 20:30 | 3 | XX_33721 | 60 | Brand 129/15 | X7384 | XXXXXXXXX 60" | 0.00 | |
| 1 | 20:30 | 97 | XX_34840 | 30 | Brand 157/32 | X7343 | XXXXXX XXXXXXXXXXXXX XX 30" | 5030.00 | XXXXXXX |
| 1 | 20:30 | 98F | XX_33762 | 45 | Brand 252/5 | X7342 | XXXXXXX XXXX XXXX 45" | 4828.63 | XXXXXXX |
| 1 | 20:30 | 99F | XX_34862 | 30 | Brand 116/37 | X7326 | XXXXXX X XXXXX 30" | 5431.66 | XXXXXXX |
|
Total Spots | 6 | 255/300 | 36330.29 | Xxxxxx Xxxxxx (20:30) | |||||
| 2 | 20:45 | 1F | XX_34862 | 30 | Brand 116/37 | X7326 | XXXXXX X XXXXX 30" | 5421.66 | XXXXXXX |
| 2 | 20:45 | 2F | XX_33762 | 45 | Brand 252/5 | X7342 | XXXXXXX XXXX XXXX 45" | 4828.63 | XXXXXXX |
| 2 | 20:45 | 3 | XX_34579 | 31 | Brand 211/142 | X7375 | XXXXXXX 31" | 4033.00 | |
| 2 | 20:45 | 4 | XX_34827 | 30 | Brand 211/126 | X7382 | XXXXXXX 30" | 3920.00 | |
| 2 | 20:45 | 5 | XX_34371 | 30 | Brand 211/128 | X7379 | XXXX XX XXXXX 30" | 3930.00 | |
| 2 | 20:45 | 6 | XX_33764 | 15 | Brand 264/20 | X7335 | XXXX XX XXXXXXX 15" | 3030.00 | |
| 2 | 20:45 | 7 | XX_34877 | 15 | Brand 36/1 | X7315 | XXXXX XXXXX XXX XXXXXXX "XX XXXX" 15" | 3735.00 | |
| 2 | 20:45 | 8 | XX_34944 | 20 | Brand 168/58 | X7318 | XXXXXX & XXX 20" | 9729.20 | |
| 2 | 20:45 | 9 | XX_34840 | 30 | Brand 157/32 | X7343 | XXXXXX XXXXXXXXXXXXX XX 30" | 5020.00 | XXXXXXX |
| 2 | 20:45 | 99F | XX_34882 | 15 | Brand 146/35 | X7493 | XXXXX XXXXX XXXXXXXXX 15" | 2427.86 | |
|
Total Spots | 10 | 261/300 | 46215.35 | Xxxxxx Xxxxxx (20:30) | |||||
| 3 | 21:00 | 1F | XX_33762 | 45 | Brand 252/5 | X7342 | XXXXXXX XXXX XXXX 45" | 4288.63 | XXXXXXX |
| 3 | 21:00 | 2 | XX_34862 | 30 | Brand 116/37 | X7326 | XXXXXX X XXXXX 30" | 541.66 | XXXXXXX |
| 3 | 21:00 | 3 | XX_34749 | 30 | Brand 211/141 | X7377 | XXXXXXX XXXXXXX 30" | 3290.00 | |
| 3 | 21:00 | 4 | XX_34934 | 10 | Brand 152/6 | X7339 | XXXXXXX 10" | 5120.00 | |
| 3 | 21:00 | 5 | XX_34858 | 30 | Brand 39/2 | X7325 | XXXXX 30" | 11233.33 | |
| 3 | 21:00 | 6 | XX_34714 | 25 | Brand 211/6 | X7302 | XXXXX XXXXX XXXX XXXXXX XXXXXXXXX XX XXXX XXXXXXX XXX 25" | 5200.00 | |
| 3 | 21:00 | 7 | XX_34942 | 22 | Brand 168/58 | X7318 | XXXX XXXX XX 22" | 10228.50 | |
| 3 | 21:00 | 8 | XX_33826 | 45 | Brand 152/5 | X7302 | XXXXXXXXXX XXXXXXXXX 45" | 14228.00 | |
| 3 | 21:00 | 9 | XX_34840 | 30 | Brand 157/32 | X7343 | XXXXXX XXXXXXXXXXXXX XX 30" | 5200.00 | XXXXXXX |
|
Total Spots | 9 | 267/300 | 65220.12 | Xxxxxx Xxxxxx (20:30) | |||||
| 4 | 21:15 | 1F | XX_34862 | 30 | Brand 116/37 | X7326 | XXXXXX X XXXXX 30" | 5421.66 | XXXXXXX |
| 4 | 21:15 | 2F | XX_33762 | 45 | Brand 252/5 | X7342 | XXXXXXX XXXX XXXX 45" | 4828.63 | XXXXXXX |
| 4 | 21:15 | 3 | XX_34819 | 30 | Brand 264/19 | X7336 | XXXX XX XXXXX XXXXXXXX XXX 30" | 6020.00 | |
| 4 | 21:15 | 4 | XX_34929 | 30 | Brand 211/139 | X7301 | XXXX XXXX 30" | 3920.00 | |
| 4 | 21:15 | 5 | XX_34934 | 10 | Brand 152/6 | X7339 | XXXXXXX 10" | 5120.00 | |
| 4 | 21:15 | 6 | XX_34902 | 30 | Brand 168/67 | X7397 | XXXXXXXXX 30" | 11100.00 | |
| 4 | 21:15 | 7 | XX_34834 | 25 | Brand 36/1 | X7323 | XXXXXX XXXXX XXX XXXXXXXXXX 25" | 6225.00 | |
| 4 | 21:15 | 8 | XX_34748 | 25 | Brand 211/138 | X7381 | XXXXXXX XXXXXX 25" | 0.00 | |
| 4 | 21:15 | 9 | XX_34840 | 30 | Brand 157/32 | X7343 | XXXXXX XXXXXXXXXXXXX XX 30" | 5200.00 | XXXXXXX |
|
Total Spots | 9 | 255/300 | 41755.29 | Xxxxxx Xxxxxx (20:30) | |||||
| 1 | 21:30 | 1 | XX_34896 | 45 | Brand 129/16 | X7332 | XXXX XXXX XXXXX 45" | 18231.00 | |
| 1 | 21:30 | 99F | XX_34743 | 45 | Brand 211/11 | X7328 | XXXXXXX XXXXXX & XXXXXX 45" | 5283.33 | XXXXXXX |
|
Total Spots | 2 | 90/180 | 24204.33 | Xxx xx Xxxxxxx (21:30) | |||||
| 2 | 21:38 | 1F | XX_34743 | 45 | Brand 211/11 | X7328 | XXXXXXX XXXXXX & XXXXXX 45" | 5833.33 | XXXXXXX |
| 2 | 21:38 | 2 | XX_34928 | 29 | Brand 211/125 | X7300 | XXX XXX XXX 29" | 1740040.00 | |
| 2 | 21:38 | 3 | XX_34858 | 30 | Brand 39/2 | X7325 | XXXXX 30" | 11343.33 | |
| 2 | 21:38 | 4 | XX_34819 | 30 | Brand 264/19 | X7336 | XXXX XX XXXXX XXXXXXXX XXX 30" | 6040.00 | |
|
Total Spots | 4 | 134/180 | 1763416.66 | Xxx xx Xxxxxxx (21:30) | |||||
| 3 | 21:45 | 1 | XX_34859 | 30 | Brand 39/2 | X7325 | XXXX XXXXXX 30" | 11334.33 | |
| 3 | 21:45 | 2 | XX_33721 | 60 | Brand 129/15 | X7384 | XXXXXXXXX 60" | 0.00 | |
| 3 | 21:45 | 3 | XX_34187 | 30 | Brand 211/137 | X7365 | XXXXXXXX XXXXXX 30" | 3940.00 | |
| 3 | 21:45 | 4 | XX_34857 | 30 | Brand 39/2 | X7325 | XXXXXXXXXXX 30" | 11343.33 | |
| 3 | 21:45 | 5 | XX_34823 | 20 | Brand 36/1 | X7315 | XXXXX XXXXX XXXXXXX 20" | 5040.00 | |
|
Total Spots | 5 | 170/180 | 31546.66 | Xxx xx Xxxxxxx (21:30) | |||||
| 2 | 22:15 | 1 | XX_34926 | 30 | Brand 130/1 | X7344 | XXXXX 30" | 34040.00 | |
|
Total Spots | 1 | 30/180 | 34040.00 | Xxxxx xx Xxxxxx (22:00) | |||||
| 3 | 22:30 | 2 | XX_34039 | 22 | Brand 211/150 | X7374 | XXXXXXXX 22" | 2644.00 | |
|
Total Spots | 1 | 22/180 | 2644.00 | Xxxxx xx Xxxxxx (22:00) | |||||
| 2 | 23:15 | 1 | XX_34718 | 30 | Brand 158/109 | X7488 | XXX XXXXX XXX 30" | 6142.00 | |
|
Total Spots | 1 | 30/180 | 6142.00 | Xxxxxx Xxxxxx 1 (Xxxxx) (23:00) | |||||
| XX_34864 | 30 | Brand 130/1 | F3533 | XXXXXXXXX XXXXX 30" | 0.00 | ||||
|
Total Spots | 1 | 30/ | 0.00 | ||||||
| 2 | 00:15 | 1 | XX_34903 | 20 | Brand 203/11 | X7319 | XXXXXXX XXXXXX 20" | 0.00 | |
| 2 | 00:15 | 2 | XX_33762 | 45 | Brand 252/5 | X7342 | XXXXXXX XXXX XXXX 45" | 0.00 | |
|
Total Spots | 2 | 65/180 | 0.00 | Xxxxxx Xxxxxx 2 (Xxxxx) (00:00) | |||||
|
Total Spots | 139 | 3988 | 2294879.25 | ||||||
Approved By (MediaExecName) 20/10/2002 8:18pm |
|||||||||